Schomberg, Ontario, Canada weather
Latitude N 44° 00' 28" Longitude W 79° 41' 06" Elevation 187 m
Records began on 25 December 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39.1 °C | at 2:40 PM on 04 July 2012 |
| Lowest Temperature | -26.9 °C | at 9:13 PM on 23 January 2011 |
| Highest Dew Point | 25.0 °C | at 1:12 PM on 21 July 2011 |
| Lowest Dew Point | -31.7 °C | at 9:13 PM on 23 January 2011 |
| Highest Apparent Temperature | 44.4 °C | at 2:34 PM on 04 July 2012 |
| Lowest Apparent Temperature | -31.0 °C | at 9:28 PM on 23 January 2011 |
| Lowest Wind Chill Temperature | -26.9 °C | at 9:13 PM on 23 January 2011 |
| Highest Heat Index | 47.7 °C | at 5:02 PM on 21 July 2011 |
| Highest Minimum | 30.4 °C | at 12:00 AM on 26 August 2012 |
| Lowest Maximum | -13.5 °C | at 12:00 AM on 23 January 2011 |
| Highest Humidity | 99 % | at 12:44 AM on 30 January 2013 |
| Lowest Humidity | 13 % | at 5:36 PM on 06 May 2013 |
| Highest Daily Range | 32.0 °C | on 11 March 2012 |
| Lowest Daily Range | 0.0 °C | on 04 January 2012 |
| Rainfall | ||
| Highest Rain Rate | 1764.0 mm/hr | at 6:31 AM on 22 May 2011 |
| Highest Hourly Rainfall | 147.0 mm | at 6:31 AM on 22 May 2011 |
| Highest Daily Rainfall | 147.0 mm | on 22 May 2011 |
| Highest Monthly Rainfall | 231.3 mm | May 2011 |
| Longest Dry Period | 102 days | to 09 December 2012 |
| Longest Wet Period | 13 days | to 09 December 2011 |
| Wind | ||
| Highest Wind Gust | 61.2 km/h | at 11:28 AM on 28 April 2011 |
| Highest Wind Speed Average | 188.0 km/h | at 7:59 PM on 26 June 2011 |
| Highest Daily Wind Run | 253.6 km | on 04 March 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 954.0 hPa | at 7:30 AM on 20 October 2011 |
| Highest Pressure (sl) | 1121.4 hPa | at 8:03 AM on 01 July 2011 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 25/05/2013 8:50:00 PM
powered by
Cumulus v1.9.3 (1058)