Schomberg, Ontario, Canada weather
Latitude N 44° 00' 28" Longitude W 79° 41' 06" Elevation 187 m
| Dawn: | 05:11 | Sunrise: | 05:46 | Moonrise: | 18:03 | ![]() |
| Dusk: | 21:19 | Sunset: | 20:45 | Moonset: | 03:53 | |
| Daylight: | 16:08 | Day length: | 14:59 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Changeable, some precipitation
| Temperature and Humidity | |||
| Temperature | 16.1 °C | Dew Point | 15.6 °C |
| Windchill | 16.1 °C | Humidity | 97% |
| Heat Index | 16.1 °C | Apparent Temperature | 17.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 81.3 mm | Rainfall This Year | 245.1 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-05-21 20:49 |
| Wind | |||
| Wind Speed (gust) | 7.2 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 183° S | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 999.2 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 22/05/2013 2:50:00 AM
powered by
Cumulus
v1.9.3 (1058)
