Schomberg, Ontario, Canada weather
Latitude N 44° 00' 28" Longitude W 79° 41' 06" Elevation 187 m
| Dawn: | 04:59 | Sunrise: | 05:36 | Moonrise: | 16:51 | ![]() |
| Dusk: | 21:41 | Sunset: | 21:05 | Moonset: | 02:23 | |
| Daylight: | 16:42 | Day length: | 15:29 | Moon Phase: | Waxing Gibbous |
Welcome to .
The weather station in use is the Fine Offset, and these pages are updated every 10 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Temperature and Humidity | |||
| Temperature | 25.1 °C | Dew Point | 9.0 °C |
| Windchill | 25.1 °C | Humidity | 36% |
| Heat Index | 25.1 °C | Apparent Temperature | 24.7 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0.00 mm |
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 73.2 mm | Rainfall This Year | 350.4 mm |
| Rainfall Last Hour | 0.0 mm | Last rainfall | 2013-06-18 03:12 |
| Wind | |||
| Wind Speed (gust) | 11.2 km/h | Wind Speed (avg) | 1.1 km/h |
| Wind Bearing | 16° NNE | Beaufort F1 | Light air |
| Pressure | |||
| Barometer | 1013.2 hPa | Falling slowly | -0.2 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | |||
Page updated 19/06/2013 1:30:00 PM
powered by
Cumulus
v1.9.3 (1058)
